STEEL POST SHORES ACCESSORIES
A wide range of accessories for shores and slabs, to position and disarm any type of shore or to create new shoring systems

Shuttering panels
Purchase in packages of 40 pieces
Weight is 12 Kg/m², thick 1″ 1/16, spruce wood, water resistant, yellow, covered in melamine.
Code | Dimensions | Weight [LBS] |
PANN50-100 | [1′ 7″ 11/16] x [3′ 3″ 3/8] | 13,22 |
PANN50-150 | [1′ 7″ 11/16] x [4′ 11″ 1/16] | 19,84 |
PANN50-200 | [1′ 7″ 11/16] x [6′ 6″ 3/4] | 26,45 |
PANN50-250 | [1′ 7″ 11/16] x [8′ 2″ 27/64] | 33,06 |
PANN50-300 | [1′ 7″ 11/16] x [9′ 10″ 7/64] | 39,68 |
PANN20-300 | [7″ 7/8] x [9′ 10″ 7/64] | 15,87 |
PANN25-300 | [9″ 27/32] x [9′ 10″ 7/64] | 19,84 |
PANN30-300 | [11″ 13/16] x [9′ 10″ 7/64] | 23,80 |
PANN35-300 | [1′ 1″ 25/32] x [9′ 10″ 7/64] | 27,77 |
PANN40-300 | [1′ 3″ 3/4] x [9′ 10″ 7/64] | 31,74 |

H20 beam
Purchase in packages of 50 pieces
Weight is 4,5 Kg/m², section height 7” 7/8, section widht 3” 1/8, spruce wood, water repellent, yellow color, melamine coating
Code | Dimensions | Weight [LBS] |
H20-195 | 6′ 4” 3/4 | 42,28 |
H20-245 | 8′ 7/16 | 53,46 |
H20-265 | 8′ 8” 5/16 | 57,85 |
H20-290 | 9′ 6” 3/16 | 63,18 |
H20-330 | 10′ 9” 15/16 | 72,42 |
H20-390 | 12′ 9” 9/16 | 85,05 |
H20-450 | 14′ 9” 3/16 | 98,17 |
H20-490 | 16′ 15/16 | 106,92 |
H20-590 | 19′ 4” 5/16 | 128,79 |

Steel frame for aluminium post shores
Electrolytic galvanized, purchased individually
Frame with central reinforcement, quicky clasp, square tube in steel S235JRH
Code | Dimensions | Weight [LBS] |
TELPZC050 | 1’ 7” 11/16 | 26,45 |
TELPZC100 | 3’ 3” 21/64 | 29,76 |
TELPZC125 | 4’ 1” 11/64 | 32,40 |
TELPZC150 | 4’ 11” 1/64 | 34,83 |
TELPZC180 | 5’ 10” 53/64 | 38,58 |
TELPZC200 | 6’ 6” 45/64 | 41,23 |
TELPZC250 | 8’ 2” 11/32 | 45,65 |